All features on every plan. Pay only for the volume you need. Start free — upgrade when you're ready.
All plans include automatic domain verification, relay mode, MCP server access, and migration connectors. No feature gating.
Maildoot vs SendGrid vs Pepipost (Netcore) — at equivalent volume.
| Feature |
Maildoot Growth
₹999/mo · 100k emails
|
SendGrid Essentials
$19.95/mo · 50k emails
|
Pepipost Starter
$25/mo · 150k emails
|
|---|---|---|---|
| Volume & Pricing | |||
| Monthly email volume | 100,000 | 50,000 | 150,000 |
| Price per 1,000 emails | ~₹10 | ~$0.40 | ~$0.17 |
| Free tier | 10,000/mo forever | 100/day only | 100/day only |
| Dedicated IP included | Scale plan+ | +$30/mo extra | ✗ Not available |
| Sending Channels | |||
| REST API | ✓ | ✓ | ✓ |
| SMTP Relay | ✓ | ✓ | ✓ |
| MCP server (AI integration) | ✓ All plans | ✗ | ✗ |
| Relay mode (client-signed DKIM) | ✓ All plans | ✗ | ✗ |
| Deliverability | |||
| DKIM signing | ✓ Auto | ✓ | ✓ |
| Automatic IP warm-up | ✓ All plans | Manual only | Manual only |
| Custom Return-Path | ✓ | Pro+ only | Limited |
| ISP-aware retry logic | ✓ 5 attempts | ✓ | ✓ |
| Tracking & Webhooks | |||
| Open & click tracking | ✓ | ✓ | ✓ |
| Disable tracking (relay mode) | ✓ All plans | ✗ | ✗ |
| Custom tracking domain | ✓ All plans | Pro+ only | Paid plans |
| Real-time webhooks | ✓ 8 event types | ✓ | ✓ |
| HMAC webhook signing | ✓ | ✓ | Basic |
| Security & Migration | |||
| Scoped API keys | ✓ full/send/read | ✓ Granular | Limited |
| Migration connectors | ✓ SendGrid, Netcore, Mailgun, Mailchimp | ✗ | ✗ |
| On-premise deployment | ✓ Enterprise | ✗ | ✗ |
Prices and features based on publicly available data as of 2026. Subject to change.
10,000 emails/month free. No credit card. No time limit.